Home | Engines | Kits | Accessories/Krumscheid | News & Contact | Links |
Stuart Mackay Models - Aircraft Pricelist - Valid from January 2004 and including UK VAT (17.5%) | Back |
Model Type | Description | Power | Wt./lbs. | Price | Accessories | Price | ||||||
Warbirds: | ||||||||||||
Dago Red P 51 | 88in. 30% Scale Red Epoxy Glass | Mackay 75 cc | 25 | £629 | Spinner | £35 | ||||||
Retracts | £250 | |||||||||||
PBY Catalina | 130 in. 1/10 Scale White Epoxy Glass | 2x Mackay 22cc | 35 | £1,525 | 2x Spinners | £24 | ||||||
Elec. Retracts | £350 | |||||||||||
P51D Mustang | 88 in. 1/5 Scale Silver Epoxy Glass | Mackay 75 cc | 25 | £629 | Spinner | £35 | ||||||
Retracts | £250 | |||||||||||
Focke Wulf 190 | 104 in. 1/4 Scale Silver Epoxy Glass | Mackay 90 cc | 35 | £1,425 | Spinner | £42.50 | ||||||
inc Cockpit Set and Epoxy Motor Mount | 250 cc Radial | Pneum. Main Retracts | £475 | |||||||||
Pneum. T/wheel Retract | £75 | |||||||||||
SPAD XIII | 80 in. 1/4 Scale White Epoxy Glass | Mackay 45 cc | 25 | £1,095 | Scale Wheels | £25 | ||||||
Cockpit/Gun Set | £50 | |||||||||||
Electric Scale: | ||||||||||||
DH 88 Comet | 80 in. Red Epoxy Glass PSS/Electric | 2x8 cell neodym | 7½ | £499 | Motor/Prop Set | £135 | ||||||
Retracts | £50 | |||||||||||
DC3 Dakota | 75 in Epoxy Glass PSS/Electric (TWA/Lufthansa) | 2x Speed 600 | 5½ | £345 | Motor/Prop Set | £60 | ||||||
Super Constellation | 75 in Epoxy Glass PSS/Electric (TWA/Lufthansa) | 4x Speed 400 | 4½ | £249 | Motor/Prop Set | £40 | ||||||
Heinkel 111 | 75 in Epoxy Glass PSS/Electric | 2x8 cell neodym | 7 ½ | £449 | Motor/Prop Set | £190 | ||||||
(Euro. or Trop. finish) | Retracts | £50 | ||||||||||
Let 510 | 75 in White/Silver Epoxy Glass PSS/Electric | 2x8 cell neodym | 7½ | £449 | Neodym Motor/Prop Set | £190 | ||||||
DH 82 Tiger Moth | 36 in Silver Epoxy Glass Electric | Geared Speed 400 | 2½ | £175 | Motor/Prop Set | £40 | ||||||
Jets: | ||||||||||||
Me 262 Schwalbe | 1/6 Scale Silver Epoxy Glass Electric Fan | 2 x Turbo 90 Fans | 11 | £645 | Scale Luftwaffe Paint | £175 | ||||||
Retracts/Wheel Set | £440 | |||||||||||
Power Pack 32 cells | £160 | |||||||||||
Turbo 90 Fan/Brushless | 375ea | |||||||||||
Me 262 Turbine
|
1/6 Scale Epoxy Glass Scale Turbine | 2 x Wren 54 Turbine | 16 | £799 | Retract/Brakes/Wheels | £495 | ||||||
F9F Cougar | Epoxy Glass Electric Fan | 1 x Turbo 90 Fan | 4½ | £389 | 16x2400 Pack | £80 | ||||||
Brushless 16-18 cells | Turbo 90 Fan/Brushless | £375 | ||||||||||
L 39 Albatros German Jet Champ from Stephan Volker |
46 in.
span White or Silver Epoxy Glass Scale Jet Including tank, CNC Former Kit |
Wren
54 -JetCat P80 |
16-22 |
£1,115 |
Scale
Retracts/Brakes Epoxy Hopper Tank |
£650 £99 |
||||||
77 in. span White or Silver Epoxy Glass | Jetcat
120 £2,200 |
28 | £2,250 | Scale
retract system with scale wheels and anti-lock brakes |
£1,250 | |||||||
Cockpit kit | £525 | |||||||||||
4.6 L Epoxy Tank | £165 | |||||||||||
Civilian/Aerobatic: | ||||||||||||
Jodel Robin | 112 in 1/3 Scale White Epoxy Glass | Mackay 90 cc | 35 | £1,150 | Spinner | £27.50 | ||||||
Scale U/C | £499 | |||||||||||
Wheel Spats | £75 | |||||||||||
Terzi Katana T 30 SL | 83 in. 27% Scale White Epoxy Glass | Mackay 30-45 cc | 14 | £615 | Spinner | £19.50 | ||||||
100 in. 1/3 Scale White Epoxy Glass | Mackay 60-90 cc Boxer | 25 | £950 | Spinner | £27.50 | |||||||
Carbon T/Wheel | £25 | |||||||||||
Sukhoi SU 31 | 104 in. 1/3 Scale White Epoxy Glass | Mackay 90 cc | 30 | £1,150 | Spinner | £35 | ||||||
inc Cockpit Set and Epoxy Motor Mount | 250 Radial | Wheels | £25 | |||||||||
T/wheel Bracket | £25 | |||||||||||
Let Z37 Cmelak | 144 in. 1/3 Scale Yellow Epoxy Glass | Mackay 160 cc | 44 | £2,100 | Scale U/C | £350 | ||||||
250 Radial | Wheels | £25 | ||||||||||
PZL Wilga 35 | 88 in. 1/5 Scale White Epoxy Glass | Mackay 30-45 cc | 16 | £595 | ||||||||
Scale T/wheel | £20 | |||||||||||
Yak 112 | 108 in. 1/3 Scale White Epoxy Glass | Mackay 75 cc | 25 | £875 | Scale Wheels | £27 | ||||||
Scale Noseleg | £150 | |||||||||||
Vivat | 3.45 m Silver or White Epoxy Glass Motor Glider | 60-91 Fourstroke | 12 | £675 | Carbon U/C | £15 | ||||||
Mackay Supra XXL 14-20 | Spats | £15 | ||||||||||
Spinner | £15 | |||||||||||
Zlin 50 L/M | 86 in. 1/4 Scale Silver Epoxy Glass | Mackay 30-45 cc | 20 | £675 | Spinner | £19.50 | ||||||
Twin Zlin 50 Biplane | 70 in. 1/4 Scale White Epoxy Glass | Mackay 45-60 cc | 24 | £895 | Carbon T/wheel | £20 | ||||||
Spinner | £19.50 | |||||||||||
Spats | £20 | |||||||||||
Velox Revolution 2 | 47% Scale all composite aerobatic (white) | ZDZ210 | 40 | £2,750 | CMB Muffler System | £263 | ||||||
47% Scale painted in three colours | ZDZ210 | 40 | £3,500 | ZDZ210 Boxer | £1,750 | |||||||
Staudacher S300 | 33% Composite ARF painted in customers colours | Mackay 75 cc | 22 | £1,250 | ||||||||
Velox Revolution 2 | 33% Composite ARF Aerobic uncovered | Mackay 75 cc | 22 | £850 | ||||||||
Acro Advanced | 90 in. 1/3 Scale Balsa Foam | Mackay 30-45 cc | 14 | £350 | Spinner | £19.50 | ||||||
CAP 231 EX | 2m Epoxy/Glass ARTF | Mackay 20-30 cc | 12 | £365 | Spinner | £19.50 | ||||||
88 in. 30% Scale White Epoxy Glass | Mackay 45-90 cc | 18 | £675 | Spinner | £27.50 | |||||||
120 in. 42% Scale Balsa/Foam | Mackay 160 cc | 23 | £850 | Carbon T/wheel | £15 | |||||||
CAP 232 EX | 120 in. 42% Scale White Epoxy Glass | Mackay 160 cc | 38.5 | £2,150 | Spinner | £42.50 | ||||||
Designed By Klaus
Dettmer and flown to Victory in german IMAC (F3A-X) championship |
Tailwheel | £30 | ||||||||||
Wheels | £25 | |||||||||||
Grumman
F9F Panther £3250 special intro Package Price |
98 in.
1/5 Scale Silver Epoxy Scale Jet All surface detail moulded in Factory installed internal formers, retract mounts and wing servo mounts Plug In Wings/Tail, Live Hinges, Speedbrakes |
JetCat 120 | 36 | £2,350 | Scale
Retracts/Brakes Stainless Inlet/Bypass Ductir 4.6 L Epoxy Tank Cockpit Interior Kit Stainless Tailpipe |
£1,195 £175 £145 £425 £250 |
||||||
Sport Aircraft: | ||||||||||||
JR ARTF All Models are built to the highest quality and covered in Profilm | ||||||||||||
Diablotin | 1.55 m Classic 3D Funfly. | Irvine 40-61 | £210 | Irvine 53 | £75 | |||||||
Diablo 2000 | 2m Artistic Sport Aerobatic. Balsa covered in Profilm | Mackay 24 | 9 | £389 | Tuned Pipe | £110 | ||||||
Diablotin 2000 | 2m Funfly. Balsa covered in Profilm | Mackay 24 | 9 | £389 | Silencer | £60 | ||||||
Diablotin XL | Marco Benincasa 2.2 m 3D Funfly | Mackay 30-45 cc | £499 | Silencer | £70 | |||||||
Diablotin XXL | 2.6 m 3D Giant Funfly | Mackay 75 cc | £599 | Silencer | £75 | |||||||
Spinell F3A | Ewald Trump's 2003 German F3A champion | Mackay 24/Pipe | 8½ | £650 | Tuned Pipe | £110 | ||||||
CAP 3D | 2m epoxy fuselage, balsa wing 3D | Mackay 30-40 | £399 | |||||||||
MADSLIDE | 1.7m 3D Glider or electric | Mega Brushless or Glider | £175 | |||||||||
DH Mosquito ARC | ARC Twin Electric Scale | 2 x speed 400 | £135 | |||||||||
DH Mosquito ARTF | ARTF Twin Electric Scale finished in silver | £155 | ||||||||||
P38 Lightning Silver | ARTF Twin Electric Scale finished in white | 2 x speed 400 | £160 | |||||||||
Sailplanes: | ||||||||||||
FOX | 4 m. 33% scale White Epoxy Aerobatic Sailplane | 17 | £950 | Towhook | £25 | |||||||
Wheel | £15 | |||||||||||
Kirby Kite | 3.6 m. Scale all Epoxy Glass Sailplane (White/Clear) | 11 | £599 | Towhook | £25 | |||||||
Wheel | £12 | |||||||||||
Nemere II | 3.8 m. Scale all Epoxy Glass Sailplane (White/Clear) | 11 | £649 | Towhook | £25 | |||||||
Stemme S10 | 4.6 m White Epoxy Glass Motorglider | Retractable Electric
Drive incl Motor/Speed Controller |
15 | £1,650 | 24x2400 Nicad Pack | £120 | ||||||
Ventus 2C | 6 m White Epoxy Glass Sailplane | 28 | £1,495 | Towhook | £25 | |||||||
Wheel | £15 | |||||||||||
ASW 15 | 5 m White Epoxy Glass Sailplane | 19 | £1,025 | Towhook | £25 | |||||||
Wheel | £15 | |||||||||||
Kestrel | 5 m White Epoxy Glass Sailplane | £799 | Towhook | £25 | ||||||||
Swift | 3.7 m 1/3 Scale White Epoxy Aerobatic Sailplane | £799 | Tow release | £25 | ||||||||
Retract | £150 | |||||||||||
5.05 m White Composite Aerobatic Sailplane | 35 | £1,695 | Sprung Retract with Brake | £195 | ||||||||
Carbon strengthened wings and fuselage | Tow release | £25 | ||||||||||
LET 13 Blanik | 3.3 m Scale all epoxy glass sailplane (white or silver) | £599 | Tow release | £25 | ||||||||
Wheel | £10 | |||||||||||
Nimbus 4 | 5 m 1/5 Scale White Epoxy Glass Sailplane | 13½ | £799 | |||||||||
All Epoxy Glass
Aircraft feature finished, detailed moulded airframe components. We also offer a building and finishing service. Please ask for a quote for your aircraft. |
||||||||||||
All Aircraft are
made to order, therefore: Non-returnable deposit (30%) required when ordering. Full payment required before delivery. Packing and Freight Extra at cost. Due to currency fluctuation, we reserve the right to amend prices at any time. Payment by Cheque, Cash or Bank Transfer or if by Visa/MC, please add 5% card charge to total amount. Back |